A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 9.16 million | 9.09 million | 9.04 million | WDI | A.1.1 |
Urban population (% of total) | 85.54% of total | 85.27% of total | 84.98% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.1% | .84% | 1.32% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 345,483 USD (millions) | 399,451 USD (millions) | 387,192 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 647,823 USD (millions) | 617,138 USD (millions) | 580,627 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 36,060.02 USD | 42,943.78 USD | 42,874.6 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 67,616.88 USD | 66,346.63 USD | 64,294.08 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.93% | 4.57% | 4.32% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.63% | 3.22% | 1.73% | WEO | A.2.6 |
GDP, deflator (Index) | 105.71 | 127.03 | 128.76 | WEO | A.2.7 |
Consumer price index | 109.35 | 105.07 | 102.66 | WDI | A.2.8 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 3.8% | 4.2% | IFS | A.2.14.3 | |
Interest Rates: | A.2.15 | ||||
Average bank deposit rate | 2.42% | IFS | A.2.15.4 | ||
Lending rate | 4.75% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | .46 million | UAE Housing Census 2012 | B.1.1.1 | ||
Total Urban | .2 million | UAE Housing Census 2005 | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 6,399 units | 5,035 units | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |