The Housing Finance Sector data for Ghana extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 28.83 million | 2017 | WDI |
Urban population (% of total) | 55.31% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 47,032 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 4,729.49 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 11.82% | 2017 | WEO |
Average bank deposit rate | 13% | 2017 | Bank of Ghana |
Lending rate | 29.3% | 2017 | Bank of Ghana |
Owner-occupied units | 47.2% of total | 2010 | Census 2010 |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 177 USD (millions) | 2013 | Bank of Ghana Annual Report |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .37% | 2013 | Bank of Ghana Annual Reports, CAHF Yearbook |
Total # of home mortgage loans outstanding at the end of year | 50,127.4 thousand | 2009 | UN Habitat Ghana Country Profile |
Typical LTV at origination | 80% | 2017 | CAHF Yearbook |
Typical pmt-to-income ratio (HH income) | 30% | 2011 | UN Habitat Ghana Country Profile |
Retail funding (deposits/other) | primary | 2017 | CAHF |
Wholesale funding: loans from other banks or corporations | secondary | 2017 | CAHF |
Funding through securitization of mortgages | tertiary | 2017 | CAHF |
Typical number of days needed for the transfer of title | 47 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.